<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Centre for Sustainable Cities &#187; research</title>
	<atom:link href="http://sustainablecities.org.nz/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablecities.org.nz</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 20:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Christchurch Earthquake Activity Inventory</title>
		<link>http://sustainablecities.org.nz/2011/10/christchurch-earthquake-activity-inventory/</link>
		<comments>http://sustainablecities.org.nz/2011/10/christchurch-earthquake-activity-inventory/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:57:34 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[news & events]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[urban governance]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2496</guid>
		<description><![CDATA[This document produced by Landcare Research in May 2011 provides and inventory of 92 post activities initiated earthquakes and a list of 144 people who have made a contribution to the rebuilding research, planning or practice. Ph Helen Fitt 64 3 321 9999 for more details. Christchurch Earthquake Activity Inventory]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/10/christchurch-earthquake-activity-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Way for the Car: Minimum Parking Requirements and Porirua City Centre</title>
		<link>http://sustainablecities.org.nz/2011/10/making-way-for-the-car-minimum-parking-requirements-and-porirua-city-centre/</link>
		<comments>http://sustainablecities.org.nz/2011/10/making-way-for-the-car-minimum-parking-requirements-and-porirua-city-centre/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:36:41 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2484</guid>
		<description><![CDATA[Angus Hulme -Moir &#8211; Thesis Minimum Parking requirements (MPRs) mandate that each new development provides enough parking to ensure ample provision at the time of peak demand. This approach tends to oversupply parking above the optimal level, and by bundling parking into the development costs, ensures that parking is free to the user. As a [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/10/making-way-for-the-car-minimum-parking-requirements-and-porirua-city-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivating Public Transport Use: Travel behaviour and integrated ticketing for Greater Wellington</title>
		<link>http://sustainablecities.org.nz/2011/10/motivating-public-transport-use-travel-behaviour-and-integrated-ticketing-for-greater-wellington/</link>
		<comments>http://sustainablecities.org.nz/2011/10/motivating-public-transport-use-travel-behaviour-and-integrated-ticketing-for-greater-wellington/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:47:26 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2472</guid>
		<description><![CDATA[Car use is engrained in our culture. Changing behaviour towards using more sustainable travel modes such as public transport is notoriously difficult, despite the increasing awareness of environmental problems caused by car use. Integrated ticketing is a policy measure more recently used in strategies towards achieving integrated and sustainable transport systems. It allows a passenger [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/10/motivating-public-transport-use-travel-behaviour-and-integrated-ticketing-for-greater-wellington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Local Economic Development: A Case Study of Tauranga</title>
		<link>http://sustainablecities.org.nz/2011/10/managing-local-economic-development-a-case-study-of-tauranga/</link>
		<comments>http://sustainablecities.org.nz/2011/10/managing-local-economic-development-a-case-study-of-tauranga/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:27:27 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[urban governance]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2464</guid>
		<description><![CDATA[It has been argued above that the economic characteristics of cities play an integral role in the quality of life available to residents who live in them. It has also been suggested that Tauranga is facing a rapid population growth and could benefit from local economic development activity. In order to develop a response to [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/10/managing-local-economic-development-a-case-study-of-tauranga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Ground: Multivalent Communal Space in Medium Density Housing</title>
		<link>http://sustainablecities.org.nz/2011/10/common-ground-multivalent-communal-space-in-medium-density-housing/</link>
		<comments>http://sustainablecities.org.nz/2011/10/common-ground-multivalent-communal-space-in-medium-density-housing/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:23:41 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[housing & building]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2459</guid>
		<description><![CDATA[This thesis addresses the loss of urban open space resulting from increasing demand for residential floor space within a limited supply of urban land. Demand for floor space is being driven by a number of factors – falling household size (meaning a need for more one- and two-person dwellings and a demand for more floor [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/10/common-ground-multivalent-communal-space-in-medium-density-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we need a National Research Agenda &#8211; 2 perspectives</title>
		<link>http://sustainablecities.org.nz/2011/09/why-we-need-a-national-research-agenda-2-perspectives/</link>
		<comments>http://sustainablecities.org.nz/2011/09/why-we-need-a-national-research-agenda-2-perspectives/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:56:35 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news & events]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2429</guid>
		<description><![CDATA[Cr Andy Foster from Wellington City Council spoke on the benefits of having a national research agenda for a city council. He reinforced the priorities for research of Metropolitan Urban Limits, How to incentivise and work with developers. He noted the real need at a local government level for tools and scenario planning. Melanie Thornton [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/09/why-we-need-a-national-research-agenda-2-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a National Research Agenda for Urban Sustainability</title>
		<link>http://sustainablecities.org.nz/2011/09/towards-a-national-research-agenda-for-urban-sustainability/</link>
		<comments>http://sustainablecities.org.nz/2011/09/towards-a-national-research-agenda-for-urban-sustainability/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:44:26 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news & events]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2420</guid>
		<description><![CDATA[On the 7th of September we held a meeting of councils and central government agencies and some business interests to discuss the priorities for urban research and how we might get that happening. The following powerpoints represent a selection of research currently happening within the Centre: 2011New Zealand Centre for Sustainable Citiesa Chapman (7sep11) Urban [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/09/towards-a-national-research-agenda-for-urban-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Misconduct? Avoiding sprawl and improving urban intensification in NZ &#8211; Available for purchase</title>
		<link>http://sustainablecities.org.nz/2011/06/growth-misconduct-avoiding-sprawl-and-improving-urban-intensification-in-nz-available-for-purchase/</link>
		<comments>http://sustainablecities.org.nz/2011/06/growth-misconduct-avoiding-sprawl-and-improving-urban-intensification-in-nz-available-for-purchase/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 01:36:39 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news & events]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2373</guid>
		<description><![CDATA[Growth Misconduct? Avoiding sprawl and improving urban intensification in New Zealand Edited by Karen Witten, Wokje Abrahamse &#038; Keriata Stuart New Zealand’s population is expected to grow by one million people in the next 20 years. The arrival of ‘peak oil’ and accumulating evidence of climate change force us to reconsider the way we grow [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/06/growth-misconduct-avoiding-sprawl-and-improving-urban-intensification-in-nz-available-for-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth International Council Science Unions Science Planning Group, Regional Committee for Asia and the Pacific Science Plan, Health and Wellbeing in the Changing Urban Environment: A Systems Approach</title>
		<link>http://sustainablecities.org.nz/2011/04/fourth-international-council-science-unions-science-planning-group-regional-committee-for-asia-and-the-pacific-science-plan-health-and-wellbeing-in-the-changing-urban-environment-a-systems-approach/</link>
		<comments>http://sustainablecities.org.nz/2011/04/fourth-international-council-science-unions-science-planning-group-regional-committee-for-asia-and-the-pacific-science-plan-health-and-wellbeing-in-the-changing-urban-environment-a-systems-approach/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 21:52:12 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[news & events]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2335</guid>
		<description><![CDATA[The Asia-Pacific region is substantially urban, 45% of the population now resides in urban areas. Urbanization is increasing rapidly, with more than 40 million people being added each year. Moreover, 50% of these people are below 25 years of age. The region faces the double burden of existing infectious diseases and the emerging life style [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/04/fourth-international-council-science-unions-science-planning-group-regional-committee-for-asia-and-the-pacific-science-plan-health-and-wellbeing-in-the-changing-urban-environment-a-systems-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy – making the transition a reality</title>
		<link>http://sustainablecities.org.nz/2011/04/renewable-energy-%e2%80%93-making-the-transition-a-reality/</link>
		<comments>http://sustainablecities.org.nz/2011/04/renewable-energy-%e2%80%93-making-the-transition-a-reality/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 05:03:50 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[news & events]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2315</guid>
		<description><![CDATA[PODCASTS NOW AVAILABLE Dr. Eric Martinot Podcast: Prof Bob Lloyd Podcast: Caroline Ryder Podcast: Eion Scott This seminar will focus on some of the more difficult aspects of the transition to renewable energy; what’s likely to be needed and what’s likely to be possible. Through the different perspectives and viewpoints we hope to interrogate more [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/04/renewable-energy-%e2%80%93-making-the-transition-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US EPA Public Health Report</title>
		<link>http://sustainablecities.org.nz/2010/08/us-epa-public-health-report/</link>
		<comments>http://sustainablecities.org.nz/2010/08/us-epa-public-health-report/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:48:34 +0000</pubDate>
		<dc:creator>Shirlee</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[news & events]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=1958</guid>
		<description><![CDATA[Public Health Consequences and Cost of Climate Change Impacts on Indoor Environments, David Mudarri, The Indoor Environments Division Office of Radiation and Indoor Air U.S. Environmental Protection Agency Washington, D.C. 20460 January 2010 This report presents a preliminary analysis of the changes in indoor environmental quality likely to result from changes in climate and assesses [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2010/08/us-epa-public-health-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding environmental science dataset</title>
		<link>http://sustainablecities.org.nz/2010/07/finding-environmental-science-dataset/</link>
		<comments>http://sustainablecities.org.nz/2010/07/finding-environmental-science-dataset/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:52:56 +0000</pubDate>
		<dc:creator>Shirlee</dc:creator>
				<category><![CDATA[news & events]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=1948</guid>
		<description><![CDATA[The Science, Technology and Medicine team at the British Library are piloting our new &#8216;Search Our Catalogue&#8217; tool as a way to help researchers discover datasets. Search Our Catalogue (SoC) brings together the wealth of the Library&#8217;s content into a single search. To explore researcher needs for finding research datasets, we are enabling the discovery and [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2010/07/finding-environmental-science-dataset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close-contact infectious diseases in New Zealand: Trends and ethnic inequalities in hospitalisations, 1989 to 2008</title>
		<link>http://sustainablecities.org.nz/2010/06/close-contact-infectious-diseases-in-new-zealand-trends-and-ethnic-inequalities-in-hospitalisations-1989-to-2008/</link>
		<comments>http://sustainablecities.org.nz/2010/06/close-contact-infectious-diseases-in-new-zealand-trends-and-ethnic-inequalities-in-hospitalisations-1989-to-2008/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:21:30 +0000</pubDate>
		<dc:creator>Shirlee</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=1865</guid>
		<description><![CDATA[Research Document]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2010/06/close-contact-infectious-diseases-in-new-zealand-trends-and-ethnic-inequalities-in-hospitalisations-1989-to-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing urban growth in a transforming China: Evidence from Beijing</title>
		<link>http://sustainablecities.org.nz/2010/06/managing-urban-growth-in-a-transforming-china-evidence-from-beijing/</link>
		<comments>http://sustainablecities.org.nz/2010/06/managing-urban-growth-in-a-transforming-china-evidence-from-beijing/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:40:52 +0000</pubDate>
		<dc:creator>Shirlee</dc:creator>
				<category><![CDATA[news & events]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=1807</guid>
		<description><![CDATA[Managing urban growth in the current rapid urbanization process has become a key issue for land use policy in transformation China. This paper maps and assesses the performance of urban containment strategies in China, looking at the case of Beijing over a 19-year period (1990–2009). The analysis shows that to a large extent containment strategies [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2010/06/managing-urban-growth-in-a-transforming-china-evidence-from-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Steps for REN21 – NZ</title>
		<link>http://sustainablecities.org.nz/2010/05/next-steps-for-ren21-%e2%80%93-nz/</link>
		<comments>http://sustainablecities.org.nz/2010/05/next-steps-for-ren21-%e2%80%93-nz/#comments</comments>
		<pubDate>Wed, 12 May 2010 03:50:12 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news & events]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=1565</guid>
		<description><![CDATA[As Minister Brownlee has just announced the NZ government’s intention to join the International Renewable Energy Agency (IRENA) we thought we should update you on our collaboration with Dr. Eric Martinot, the author of the influential REN21 Renewables Global Status Report. Last year we contributed research towards the current edition of the REN21 Renewables Global [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2010/05/next-steps-for-ren21-%e2%80%93-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

