<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Centre for Sustainable Cities &#187; transport</title>
	<atom:link href="http://sustainablecities.org.nz/category/news-events/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablecities.org.nz</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 20:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Making Way for the Car: Minimum Parking Requirements and Porirua City Centre</title>
		<link>http://sustainablecities.org.nz/2011/10/making-way-for-the-car-minimum-parking-requirements-and-porirua-city-centre/</link>
		<comments>http://sustainablecities.org.nz/2011/10/making-way-for-the-car-minimum-parking-requirements-and-porirua-city-centre/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:36:41 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2484</guid>
		<description><![CDATA[Angus Hulme -Moir &#8211; Thesis Minimum Parking requirements (MPRs) mandate that each new development provides enough parking to ensure ample provision at the time of peak demand. This approach tends to oversupply parking above the optimal level, and by bundling parking into the development costs, ensures that parking is free to the user. As a [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/10/making-way-for-the-car-minimum-parking-requirements-and-porirua-city-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivating Public Transport Use: Travel behaviour and integrated ticketing for Greater Wellington</title>
		<link>http://sustainablecities.org.nz/2011/10/motivating-public-transport-use-travel-behaviour-and-integrated-ticketing-for-greater-wellington/</link>
		<comments>http://sustainablecities.org.nz/2011/10/motivating-public-transport-use-travel-behaviour-and-integrated-ticketing-for-greater-wellington/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:47:26 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2472</guid>
		<description><![CDATA[Car use is engrained in our culture. Changing behaviour towards using more sustainable travel modes such as public transport is notoriously difficult, despite the increasing awareness of environmental problems caused by car use. Integrated ticketing is a policy measure more recently used in strategies towards achieving integrated and sustainable transport systems. It allows a passenger [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/10/motivating-public-transport-use-travel-behaviour-and-integrated-ticketing-for-greater-wellington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Pedestrian Over-Running: From Problem to Solution</title>
		<link>http://sustainablecities.org.nz/2011/09/bus-pedestrian-over-running-from-problem-to-solution/</link>
		<comments>http://sustainablecities.org.nz/2011/09/bus-pedestrian-over-running-from-problem-to-solution/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:40:30 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[news & events]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2453</guid>
		<description><![CDATA[This paper addresses the issue of pedestrian over-run protection for buses and whether something similar to the degress of protection afforded by trams can also be achieved with buses. The benefits to pedestrians in this context also extend to cyclists and motorcyclists, who are also frequently put at risk of being run over by collision [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/09/bus-pedestrian-over-running-from-problem-to-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Frontal Conspicuity: From Problem to Solution</title>
		<link>http://sustainablecities.org.nz/2011/09/bus-frontal-conspicuity-from-problem-to-solution/</link>
		<comments>http://sustainablecities.org.nz/2011/09/bus-frontal-conspicuity-from-problem-to-solution/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:37:07 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[news & events]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2449</guid>
		<description><![CDATA[Pedestrians and public transport go together, especially in the central city. And yet, in Wellington, one of New Zealand&#8217;s most walkabale cities &#8211; much more so than Auckland- there has been a spate of pedestrian accidents involving buses, which have the potential to cause serious injury and death even at low speeds. Microsoft Word &#8211; [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/09/bus-frontal-conspicuity-from-problem-to-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch&#8217;s Regeneration</title>
		<link>http://sustainablecities.org.nz/2011/07/christchurchs-regeneration/</link>
		<comments>http://sustainablecities.org.nz/2011/07/christchurchs-regeneration/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:38:31 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[housing & building]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban governance]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2381</guid>
		<description><![CDATA[The New Zealand Centre for Sustainable Cities and Landcare Research is pleased to post this, Wn ChCh Regeneration Book 11 This evidence-based report draws on the collective expertise of over 100 urban researchers, scientists and policy advisors who attended a sustainability workshop in Christchurch in April. A limited number of printed copies will be available [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/07/christchurchs-regeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers 2011 PHA Conference</title>
		<link>http://sustainablecities.org.nz/2011/03/call-for-papers-2011-pha-conference/</link>
		<comments>http://sustainablecities.org.nz/2011/03/call-for-papers-2011-pha-conference/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:36:00 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[housing & building]]></category>
		<category><![CDATA[news & events]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban governance]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2289</guid>
		<description><![CDATA[Themes and streams 1. A vision for the future of public health: for projects or work that suggest new ways of working in public health or successful models of intervention. 2. Sustainable communities and environments: for projects or work that suggest ways of sustaining strong communities and safe environments. 3. Diversity: for projects or activities [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/03/call-for-papers-2011-pha-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Documentary looks at the development of Auckland</title>
		<link>http://sustainablecities.org.nz/2011/03/nz-documentary-looks-at-the-development-of-auckland/</link>
		<comments>http://sustainablecities.org.nz/2011/03/nz-documentary-looks-at-the-development-of-auckland/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 02:22:46 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban governance]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2290</guid>
		<description><![CDATA[Last night&#8217;s episode of &#8216;Hindsight&#8217; on TV 7 explored the The Super City: A look at the never-ending expansion of Auckland over the years.]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/03/nz-documentary-looks-at-the-development-of-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the Health Benefits of Cycling Outweigh the Risks?</title>
		<link>http://sustainablecities.org.nz/2011/03/do-the-health-benefits-of-cycling-outweigh-the-risks/</link>
		<comments>http://sustainablecities.org.nz/2011/03/do-the-health-benefits-of-cycling-outweigh-the-risks/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:56:34 +0000</pubDate>
		<dc:creator>Shirlee</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2240</guid>
		<description><![CDATA[Jeroen Johan de Hartog,1 Hanna Boogaard,1 Hans Nijland,2 and Gerard Hoek1 1University of Utrecht, Institute for Risk Assessment Sciences, Utrecht, the Netherlands; 2Netherlands Environmental Assessment Agency, Bilthoven, the Netherlands Background: Although from a societal point of view a modal shift from car to bicycle may have beneficial health effects due to decreased air pollution emissions, [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/03/do-the-health-benefits-of-cycling-outweigh-the-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving urban trips from cars to bicycles: impact on health and emissions</title>
		<link>http://sustainablecities.org.nz/2011/02/moving-urban-trips-from-cars-to-bicycles-impact-on-health-and-emissions/</link>
		<comments>http://sustainablecities.org.nz/2011/02/moving-urban-trips-from-cars-to-bicycles-impact-on-health-and-emissions/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:31:06 +0000</pubDate>
		<dc:creator>Shirlee</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[news & events]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2211</guid>
		<description><![CDATA[Abstract Objective: To estimate the effects on health, air pollution and greenhouse gas emissions if short trips(≤ 7 km) were undertaken by bicycle rather than motor car Method: Existing data sources were used to model effects, in the urban setting in New Zealand, of varying the proportion of vehicle kilometre travelled by bicycle instead of [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/02/moving-urban-trips-from-cars-to-bicycles-impact-on-health-and-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference report- 43rd Annual Conference, Universities’ Transport Study Group</title>
		<link>http://sustainablecities.org.nz/2011/02/conference-report-43rd-annual-conference-universities%e2%80%99-transport-study-group/</link>
		<comments>http://sustainablecities.org.nz/2011/02/conference-report-43rd-annual-conference-universities%e2%80%99-transport-study-group/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:25:42 +0000</pubDate>
		<dc:creator>Shirlee</dc:creator>
				<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2190</guid>
		<description><![CDATA[Marie Russell Marie Russell 5-7 January 2011 The Open University, Milton Keynes, UK Marie Russell UTSG Conference]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/02/conference-report-43rd-annual-conference-universities%e2%80%99-transport-study-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LivingStreets- dynamic mapping chris mcdowall landcare research auckland/equake tweets geo and auck pub trspt</title>
		<link>http://sustainablecities.org.nz/2011/02/livingstreets-dynamic-mapping-chris-mcdowall-landcare-research-aucklandequake-tweets-geo-and-auck-pub-trspt/</link>
		<comments>http://sustainablecities.org.nz/2011/02/livingstreets-dynamic-mapping-chris-mcdowall-landcare-research-aucklandequake-tweets-geo-and-auck-pub-trspt/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:54:06 +0000</pubDate>
		<dc:creator>Shirlee</dc:creator>
				<category><![CDATA[news & events]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2186</guid>
		<description><![CDATA[AKL PT journeys depicted over 24 hours: http://vimeo.com/18966477]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/02/livingstreets-dynamic-mapping-chris-mcdowall-landcare-research-aucklandequake-tweets-geo-and-auck-pub-trspt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motu has recently released two Motu Notes on infrastructure</title>
		<link>http://sustainablecities.org.nz/2011/01/motu-has-recently-released-two-motu-notes-on-infrastructure/</link>
		<comments>http://sustainablecities.org.nz/2011/01/motu-has-recently-released-two-motu-notes-on-infrastructure/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:21:07 +0000</pubDate>
		<dc:creator>Shirlee</dc:creator>
				<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[news & events]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2181</guid>
		<description><![CDATA[Motu has recently released two Motu Notes on infrastructure: Grimes, Arthur. January 2011. &#8220;Strategic Transport Choices,&#8221; Motu Note #5. Coleman, Andrew. December 2010. &#8220;Transport infrastructure, lock-out, and urban form: Highway development in Auckland and the United States,&#8221; Motu Note #4.]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/01/motu-has-recently-released-two-motu-notes-on-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer School- Co-benefits of Walking and Cycling &#8211; 10th February 2011</title>
		<link>http://sustainablecities.org.nz/2011/01/summer-school-co-benefits-of-walking-and-cycling-10th-february-2011/</link>
		<comments>http://sustainablecities.org.nz/2011/01/summer-school-co-benefits-of-walking-and-cycling-10th-february-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:22:00 +0000</pubDate>
		<dc:creator>Shirlee</dc:creator>
				<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[news & events]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2177</guid>
		<description><![CDATA[Register now for this course! Presented by the New Zealand Centre for Sustainable Cities Overview This course is designed to bring together key local and international researchers, with policy analysts in local and central government, NGOs and members of the public, to consider the evidence for co-benefits of active journeys &#8212; particularly benefits for population [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/01/summer-school-co-benefits-of-walking-and-cycling-10th-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Symposium on Transport and Land Use Research July 28-30, 2011</title>
		<link>http://sustainablecities.org.nz/2010/11/world-symposium-on-transport-and-land-use-research-july-28-30-2011/</link>
		<comments>http://sustainablecities.org.nz/2010/11/world-symposium-on-transport-and-land-use-research-july-28-30-2011/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:28:50 +0000</pubDate>
		<dc:creator>Shirlee</dc:creator>
				<category><![CDATA[news & events]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2116</guid>
		<description><![CDATA[Save the Date and Call for Papers World Symposium on Transport and Land Use Research July 28-30, 2011 Westin Resort &#38; Spa Whistler, British Columbia Canada About the Symposium We are pleased to announce the inaugural meeting of the World Symposium on Transport and Land Use Research (WSTLUR) to be held in Whistler, British Columbia, [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2010/11/world-symposium-on-transport-and-land-use-research-july-28-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar: Parking… the missing link in the future evolution of our cities.</title>
		<link>http://sustainablecities.org.nz/2010/09/parking%e2%80%a6-the-missing-link-in-the-future-evolution-of-our-cities/</link>
		<comments>http://sustainablecities.org.nz/2010/09/parking%e2%80%a6-the-missing-link-in-the-future-evolution-of-our-cities/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 06:11:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[news & events]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban governance]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2039</guid>
		<description><![CDATA[PODCASTS NOW AVAILABLE: Podcast: Julie Anne Genter (Quicktime movie, 63 MB) Podcast: Angus HUlme-Moir (Quicktime movie, 40 MB) Podcast: Philip King (Quicktime movie, 41 MB)  Julie Anne Genter is a consultant for McCormick Rankin Cagney and a specialist in parking management reform. She has worked with cities in New Zealand and Australia, and presented the new parking paradigm [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2010/09/parking%e2%80%a6-the-missing-link-in-the-future-evolution-of-our-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

