<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Centre for Sustainable Cities &#187; NZ policy issues</title>
	<atom:link href="http://sustainablecities.org.nz/category/news-events/nz-policy-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablecities.org.nz</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2012 20:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial Property NZ reviews &#8216;Growth Misconduct?&#8217;</title>
		<link>http://sustainablecities.org.nz/2011/10/commercial-property-nz-reviews-growth-misconduct/</link>
		<comments>http://sustainablecities.org.nz/2011/10/commercial-property-nz-reviews-growth-misconduct/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:08:46 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[housing & building]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2488</guid>
		<description><![CDATA[Commercial Property NZ is an independent subscription newsletter published 24 times annually. If you wish to subscribe email Peter Hamling: peter@sigma.co.nz If you wish to buy a copy of &#8216;Growth Misconduct?&#8217; email: info@steelroberts.co.nz See page four: CPNZ issue 90]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/10/commercial-property-nz-reviews-growth-misconduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Way for the Car: Minimum Parking Requirements and Porirua City Centre</title>
		<link>http://sustainablecities.org.nz/2011/10/making-way-for-the-car-minimum-parking-requirements-and-porirua-city-centre/</link>
		<comments>http://sustainablecities.org.nz/2011/10/making-way-for-the-car-minimum-parking-requirements-and-porirua-city-centre/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:36:41 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2484</guid>
		<description><![CDATA[Angus Hulme -Moir &#8211; Thesis Minimum Parking requirements (MPRs) mandate that each new development provides enough parking to ensure ample provision at the time of peak demand. This approach tends to oversupply parking above the optimal level, and by bundling parking into the development costs, ensures that parking is free to the user. As a [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/10/making-way-for-the-car-minimum-parking-requirements-and-porirua-city-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivating Public Transport Use: Travel behaviour and integrated ticketing for Greater Wellington</title>
		<link>http://sustainablecities.org.nz/2011/10/motivating-public-transport-use-travel-behaviour-and-integrated-ticketing-for-greater-wellington/</link>
		<comments>http://sustainablecities.org.nz/2011/10/motivating-public-transport-use-travel-behaviour-and-integrated-ticketing-for-greater-wellington/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:47:26 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2472</guid>
		<description><![CDATA[Car use is engrained in our culture. Changing behaviour towards using more sustainable travel modes such as public transport is notoriously difficult, despite the increasing awareness of environmental problems caused by car use. Integrated ticketing is a policy measure more recently used in strategies towards achieving integrated and sustainable transport systems. It allows a passenger [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/10/motivating-public-transport-use-travel-behaviour-and-integrated-ticketing-for-greater-wellington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Frontal Conspicuity: From Problem to Solution</title>
		<link>http://sustainablecities.org.nz/2011/09/bus-frontal-conspicuity-from-problem-to-solution/</link>
		<comments>http://sustainablecities.org.nz/2011/09/bus-frontal-conspicuity-from-problem-to-solution/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:37:07 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[news & events]]></category>
		<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2449</guid>
		<description><![CDATA[Pedestrians and public transport go together, especially in the central city. And yet, in Wellington, one of New Zealand&#8217;s most walkabale cities &#8211; much more so than Auckland- there has been a spate of pedestrian accidents involving buses, which have the potential to cause serious injury and death even at low speeds. Microsoft Word &#8211; [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/09/bus-frontal-conspicuity-from-problem-to-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we need a National Research Agenda &#8211; 2 perspectives</title>
		<link>http://sustainablecities.org.nz/2011/09/why-we-need-a-national-research-agenda-2-perspectives/</link>
		<comments>http://sustainablecities.org.nz/2011/09/why-we-need-a-national-research-agenda-2-perspectives/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:56:35 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[news & events]]></category>
		<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2429</guid>
		<description><![CDATA[Cr Andy Foster from Wellington City Council spoke on the benefits of having a national research agenda for a city council. He reinforced the priorities for research of Metropolitan Urban Limits, How to incentivise and work with developers. He noted the real need at a local government level for tools and scenario planning. Melanie Thornton [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/09/why-we-need-a-national-research-agenda-2-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a National Research Agenda for Urban Sustainability</title>
		<link>http://sustainablecities.org.nz/2011/09/towards-a-national-research-agenda-for-urban-sustainability/</link>
		<comments>http://sustainablecities.org.nz/2011/09/towards-a-national-research-agenda-for-urban-sustainability/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:44:26 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[news & events]]></category>
		<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2420</guid>
		<description><![CDATA[On the 7th of September we held a meeting of councils and central government agencies and some business interests to discuss the priorities for urban research and how we might get that happening. The following powerpoints represent a selection of research currently happening within the Centre: 2011New Zealand Centre for Sustainable Citiesa Chapman (7sep11) Urban [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/09/towards-a-national-research-agenda-for-urban-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch&#8217;s Regeneration</title>
		<link>http://sustainablecities.org.nz/2011/07/christchurchs-regeneration/</link>
		<comments>http://sustainablecities.org.nz/2011/07/christchurchs-regeneration/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:38:31 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[housing & building]]></category>
		<category><![CDATA[NZ policy issues]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban governance]]></category>

		<guid isPermaLink="false">http://sustainablecities.org.nz/?p=2381</guid>
		<description><![CDATA[The New Zealand Centre for Sustainable Cities and Landcare Research is pleased to post this, Wn ChCh Regeneration Book 11 This evidence-based report draws on the collective expertise of over 100 urban researchers, scientists and policy advisors who attended a sustainability workshop in Christchurch in April. A limited number of printed copies will be available [...]]]></description>
		<wfw:commentRss>http://sustainablecities.org.nz/2011/07/christchurchs-regeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

